Govt of Bihar
    Store Information :Flood Store Report Screen  
* Store Type :
Division :
Store:
Item:
From Date:
  To Date :
 
SL.No.LocationName of MaterialsOnAvailable QtyD.P.T/Local PurchasedReceived from Other DivisionTotalMaterial used in Send to other DivisionTotalBalance
  Reference Contractor
Name
Qty Reference Division
Name
Qty Qty Anti
Erosion
Maint Flood
Fighting
Reference Division
Name
Qty Qty Qty
1 Central Godown,Naugachhia B.A.Wire Crates (3 x 1.5 x 0.75 m)(No's) 31-08-2015 0 0 0 0
2 Nehru Park,Kosi Barrage B.A.Wire Crates (1 x 1 x 1 m)(No's) 03-08-2015 0 0 0
3 Nehru Park,Kosi Barrage B.A.Wire Crates (1 x 1 x 1 m)(No's) 03-08-2015 0 0 0
4 Nehru Park,Kosi Barrage B.A.Wire Crates (1.05 x 1.05 x 0.60 m)(No's) 03-08-2015 0 0 0
5 Nehru Park,Kosi Barrage B.A.Wire Crates (1.05 x 1.05 x 0.60 m)(No's) 03-08-2015 0 0 0
6 Nehru Park,Kosi Barrage B.A.Wire Crates (1.25 x 1.25 x 1.25 m)(No's) 03-08-2015 0 0 0
7 Nehru Park,Kosi Barrage B.A.Wire Crates (1.25 x 1.25 x 1.25 m)(No's) 03-08-2015 0 0 0
8 Nehru Park,Kosi Barrage B.A.Wire Crates (3 x 1.5 x 0.60 m)(No's) 03-08-2015 0 0 0
9 Nehru Park,Kosi Barrage B.A.Wire Crates (3 x 1.5 x 0.60 m)(No's) 03-08-2015 0 0 0
10 Nehru Park,Kosi Barrage B.A.Wire Crates (3 x 1.5 x 0.75 m)(No's) 03-08-2015 0 0 0
11 Nehru Park,Kosi Barrage B.A.Wire Crates (3 x 1.5 x 0.75 m)(No's) 03-08-2015 0 0 0
12 Nehru Park,Kosi Barrage B.A.Wire(10 S.W.G.)(No's) 03-08-2015 0 0 0
12345678910...
© 2015 , Water Resources Department, Govt of Bihar. Best Viewed in Chrome Browser recommended Resoultion is 1920*1080
Consultant : LEA Associates South Asia Pvt Ltd

Total Hit After reset on June 16th, 2022