Govt of Bihar
    Store Information :Mechanical Store Report Screen  
Division :
Store:
Item:
From Date:
  To Date :
 
SL.No.LocationName of MaterialsOnAvailable QtyD.P.T/Local PurchasedReceived from Other DivisionTotalMaterial used in Send to other DivisionTotalBalance
  Reference Contractor
Name
Qty Reference Division
Name
Qty Qty Anti
Erosion
Maint Flood
Fighting
Reference Division
Name
Qty Qty Qty
1 Bhimnagar Crane(No's) 03-08-2015 0 0 0
2 Bhimnagar Crane(No's) 03-08-2015 0 0 0
3 Bhimnagar Dredger(No's) 03-08-2015 0 0 0
4 Bhimnagar Dredger(No's) 03-08-2015 0 0 0
5 Bhimnagar Drogger(No's) 03-08-2015 0 0 0
6 Bhimnagar Drogger(No's) 03-08-2015 0 0 0
7 Bhimnagar Gabion Rope(1.8 x 1.2 x 0.5 m)(No's) 03-08-2015 0 0 0
8 Bhimnagar Gabion Rope(1.8 x 1.2 x 0.5 m)(No's) 03-08-2015 0 0 0
9 Bhimnagar Gabion Rope(1.8 x 1.8 x 0.5 m)(No's) 03-08-2015 0 0 0
10 Bhimnagar Gabion Rope(1.8 x 1.8 x 0.5 m)(No's) 03-08-2015 0 0 0
11 Bhimnagar JCB(No's) 03-08-2015 0 0 0
12 Bhimnagar JCB(No's) 03-08-2015 0 0 0
12
© 2015 , Water Resources Department, Govt of Bihar. Best Viewed in Chrome Browser recommended Resoultion is 1920*1080
Consultant : LEA Associates South Asia Pvt Ltd

Total Hit After reset on June 16th, 2022