Govt of Bihar
    Welcome to Basin Information System   Geo-referenced Satellite Images
Serial No DESCRIPTION Date Of Data Aquisition Cordinate System Path and row Download
1 IRSP6 Nov-2005 WGS 1984 UTM Zone 45N 105/53
2 IRSP6 Nov-2005 WGS 1984 UTM Zone 45N 105/54
3 IRSP6 Dec-2006 WGS 1984 UTM Zone 45N 105/53
4 IRSP6 Dec-2006 WGS 1984 UTM Zone 45N 105/54
5 IRSP6 Feb-2007 WGS 1984 UTM Zone 45N 105/53
6 IRSP6 Feb-2007 WGS 1984 UTM Zone 45N 105/54
7 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 105/53
8 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 105/54
9 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 106/53
10 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 106/54
11 IRSP6 Oct-2012 WGS 1984 UTM Zone 45N 105/53
12 IRSP6 Oct-2012 WGS 1984 UTM Zone 45N 105/54
13 IRSP6 Dec-2012 WGS 1984 UTM Zone 45N 106/53
14 IRSP6 Dec-2012 WGS 1984 UTM Zone 45N 106/54
15 IRSP6 Nov-2013 WGS 1984 UTM Zone 45N 105/53
16 IRSP6 Nov-2013 WGS 1984 UTM Zone 45N 105/54
   
© 2015 , Water Resources Department, Govt of Bihar. Best Viewed in Chrome Browser recommended Resoultion is 1920*1080
Consultant : LEA Associates South Asia Pvt Ltd